<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Bellevue</title>
	<atom:link href="http://www.crossfitbellevue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitbellevue.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday 1347</title>
		<link>http://www.crossfitbellevue.com/wod/wednesday-1347/</link>
		<comments>http://www.crossfitbellevue.com/wod/wednesday-1347/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:01:33 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6064</guid>
		<description><![CDATA[Warm-Up: JA&#8217;s, high knee walk, butt kick run, 2-shuffles, 2-karaokes, 4-50%sprints. Part#2: 20-snatch grip dead-lifts, 15-hang power snatches, 10- hang snatches, 5- snatches. Strength: Snatches 1) 5 x 40% 2) 5 x 50%, 3) 5 x 60% 2012 Fundamentals graduates find new 1RM Wod: Seven rounds of 1-15&#8242; rope climb, 10-wall ball, 15-kb swings, 20-double unders.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> JA&#8217;s, high knee walk, butt kick run, 2-shuffles, 2-karaokes, 4-50%sprints. Part#2: 20-snatch grip dead-lifts, 15-hang power snatches, 10- hang snatches, 5- snatches.</p>
<p><strong>Strength:</strong> Snatches 1) 5 x 40% 2) 5 x 50%, 3) 5 x 60%</p>
<p>2012 Fundamentals graduates find new 1RM</p>
<p><strong>Wod: </strong>Seven rounds of 1-15&#8242; rope climb, 10-wall ball, 15<strong>-</strong>kb swings<strong>, 20-double unders. </strong></p>
<p>RX: 20 / 15, 55/35  L-3:  16/12, 30/25, L-2: 10/25</p>
<p><em><strong>Youth Athlete</strong></em></p>
<p><strong>Strength:</strong></p>
<p><strong>Speed:</strong></p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Endurance:</strong></p>
<p><strong>Pre wod skills</strong>:</p>
<p><strong>Post WOD recovery:</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/wednesday-1347/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tuesday 1346</title>
		<link>http://www.crossfitbellevue.com/wod/tuesday-1346/</link>
		<comments>http://www.crossfitbellevue.com/wod/tuesday-1346/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:01:53 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6061</guid>
		<description><![CDATA[Warm-Up: JA&#8217;s, high knee walk, butt kick run, 2-shuffles, 2-karaokes, 4-50%sprints. Part#2: 20-shoulder press, 15-hang power snatch, 10-push press. Strength: Shoulder Press 1) 5 x 40% 2) 5 x 50%, 3) 5 x 60% 2012 Fundamentals graduates find new 1Rm WOD: Five rounds of 10-pull-ups and 10-power snatch. RX: 115 / 85 L-3:  95  / [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> JA&#8217;s, high knee walk, butt kick run, 2-shuffles, 2-karaokes, 4-50%sprints. Part#2: 20-shoulder press, 15-hang power snatch, 10-push press.</p>
<p><strong>Strength:</strong> Shoulder Press 1) 5 x 40% 2) 5 x 50%, 3) 5 x 60%</p>
<p>2012 Fundamentals graduates find new 1Rm</p>
<p><strong>WOD:</strong> Five rounds of 10-pull-ups and 10-power snatch.</p>
<p>RX: 115 / 85 L-3:  95  / 65, L-2: 55</p>
<p><span style="text-decoration: underline;"><em><strong>Youth Athlete</strong></em></span></p>
<p><strong>Strength:</strong> banded HSPU</p>
<p><strong>Speed:</strong> 15 m sprints</p>
<p><span style="text-decoration: underline;"><em><strong>SealFit</strong></em></span></p>
<p><strong>Endurance:</strong> 2-mile swim</p>
<p><strong>Pre wod skills</strong>: parallet pistols.</p>
<p><strong>Post WOD recovery:</strong> CFBV ring routine, mature, tuck, L-Sit, inverted tuck, 10 skin the cats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/tuesday-1346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 1345</title>
		<link>http://www.crossfitbellevue.com/wod/monday-1345/</link>
		<comments>http://www.crossfitbellevue.com/wod/monday-1345/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:01:35 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6020</guid>
		<description><![CDATA[Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-Dead-lifts, 15-hang power cleans, 10-sumo dead-lift high pulls, 5-thrusters Strength: Dead-lifts 1) 5 x40%,  2) 5 x 50%, 3) 5 x 60% . 2012 Fundamentals graduates find new 1RM. WOD: 21-15-9 of powercleans and thrusters, rest 3:00 then 9-15-21 of sumo [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-Dead-lifts, 15-hang power cleans, 10-sumo dead-lift high pulls, 5-thrusters</p>
<p>Strength: Dead-lifts 1) 5 x40%,  2) 5 x 50%, 3) 5 x 60% .</p>
<p>2012 Fundamentals graduates find new 1RM.</p>
<p>WOD: 21-15-9 of powercleans and thrusters, rest 3:00 then 9-15-21 of sumo dead-lift high pulls and push press.</p>
<p>RX: 115 / 85, L-3: 95 / 65, L-2: 55</p>
<p>Youth Athlete: just strength and wod.</p>
<p>SealFit</p>
<p>Stamina: 1- mile run, 200- leg levers, 800 m run, 150-sit-ups, 400 m run, 100-atomic sit-ups.,</p>
<p>Endurarace: 5k run</p>
<p>Recovery</p>
<p>Pre WOD: parralletes, L-sit to handstands.</p>
<p>Post WOD: supine back and shoulder stretches.</p>
<p>Strength: Back Squats 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p>WOD: AMRAP in 20:00 of 5-push press, 10-overhead squats, 15-GHD Sit-ups, 500 row.</p>
<p>Group 2 start on the row.</p>
<p>RX: 135 / 95, L-3: 115 / 75, L-2: 55 and butterfly sit-ups.</p>
<p>Games Prep: AMRAP in 12:00 of 10-115/85lb Overhead squat, 10-pull-ups, 15-24″ box jumps.</p>
<p>Youth Athletes</p>
<p>Strength: 5 x 5 Front, Overhead, and back squats. 10-Max height box jumps.</p>
<p>Skills: Distance sprints</p>
<p>SealFit</p>
<p>Stamina: 400 m walking lunge with sandbag.</p>
<p>Endurance: 500-4ct flutter kicks</p>
<p>Recovery</p>
<p>Pre WOD: 25m inchworms</p>
<p>Post WOD:<br />
&gt;<strong>Warm-Up:</strong> Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2:</p>
<p><strong>Strength: </strong> 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p><strong>WOD:</strong> <strong> </strong></p>
<p><strong>Games Prep: </strong></p>
<p><em><strong>Youth Athletes</strong></em></p>
<p><strong>Strength: </strong></p>
<p><strong>Skills: </strong><strong> </strong></p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Stamina:</strong><strong> </strong></p>
<p><strong>Endurance:</strong> <strong> </strong></p>
<p><em><strong>Recovery</strong></em></p>
<p><strong>Pre WOD: </strong><strong> </strong></p>
<p><strong>Post WOD:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/monday-1345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 1344</title>
		<link>http://www.crossfitbellevue.com/wod/sunday-13/</link>
		<comments>http://www.crossfitbellevue.com/wod/sunday-13/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:01:27 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6016</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/sunday-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 1343</title>
		<link>http://www.crossfitbellevue.com/wod/saturday-1342/</link>
		<comments>http://www.crossfitbellevue.com/wod/saturday-1342/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:01:02 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/saturday-1342/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday 1342</title>
		<link>http://www.crossfitbellevue.com/wod/friday-1342/</link>
		<comments>http://www.crossfitbellevue.com/wod/friday-1342/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:01:10 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6012</guid>
		<description><![CDATA[Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-air squats, 10-front, overhead and back squats. Strength: Back Squats 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95% WOD: AMRAP in 20:00 of 5-push press, 10-overhead squats, 15-GHD Sit-ups, 500 row. Group 2 start on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-air squats, 10-front, overhead and back squats.</p>
<p><strong>Strength: </strong>Back Squats 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p><strong>WOD: </strong>AMRAP in 20:00 of 5-push press, 10-overhead squats, 15-GHD Sit-ups, 500 row.</p>
<p>Group 2 start on the row.</p>
<p>RX: 135 / 95, L-3: 115 / 75, L-2: 55 and butterfly sit-ups.</p>
<p><strong>Games Prep: </strong>AMRAP in 12:00 of 10-115/85lb Overhead squat, 10-pull-ups, 15-24&#8243; box jumps.<strong><br />
</strong></p>
<p><em><strong>Youth Athletes</strong></em></p>
<p><strong>Strength: </strong>5 x 5 Front, Overhead, and back squats. 10-Max height box jumps.<strong><br />
</strong></p>
<p><strong>Skills: </strong>Distance sprints<strong> </strong></p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Stamina: </strong>400 m walking lunge with sandbag. <strong> </strong></p>
<p><strong>Endurance: </strong>500-4ct flutter kicks <strong> </strong></p>
<p><em><strong>Recovery</strong></em></p>
<p><strong>Pre WOD:</strong> 25m inchworms<strong> </strong></p>
<p><strong>Post WOD: </strong>banded shoulder, psoas, hamstring stretches.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/friday-1342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 1341</title>
		<link>http://www.crossfitbellevue.com/wod/thursday-1341/</link>
		<comments>http://www.crossfitbellevue.com/wod/thursday-1341/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:01:23 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6010</guid>
		<description><![CDATA[Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-dead-lifts, 15-sumo dead-lift high pulls, 10-hang power snatch. Part #3: 30-push-ups. Strength: Bench 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95% WOD: Five rounds of 400 m run and 21-dead-lifts. RX: 185 / 135, L-3; 65% [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-dead-lifts, 15-sumo dead-lift high pulls, 10-hang power snatch. Part #3: 30-push-ups.</p>
<p><strong>Strength: </strong>Bench 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p><strong>WOD: </strong>Five rounds of 400 m run and 21-dead-lifts.</p>
<p>RX: 185 / 135, L-3; 65% 1rm, L-2: 95/65.</p>
<p><strong>Games Prep: </strong>AMRAP in 15:00 of 9-155/105 dead-lifts, 12-CF Push-ups, 15-24&#8243; box jumps.<strong><br />
</strong></p>
<p><em><strong>Youth Athletes</strong></em></p>
<p><strong>Strength:</strong> Dumbells flys, ring flys.<strong><br />
</strong></p>
<p><strong>Skills:</strong> Sprints<strong> </strong></p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Endurance: </strong>10k 45lb ruck march.  <strong> </strong></p>
<p><em><strong>Recovery</strong></em></p>
<p><strong>Pre WOD: </strong>Banded Muscle-up Progressions. <strong> </strong></p>
<p><strong>Post WOD: </strong>Ring Routine, Static, Knee tuck, L-sit, Inverted Tuck.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/thursday-1341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 1340</title>
		<link>http://www.crossfitbellevue.com/wod/wednesday-1340/</link>
		<comments>http://www.crossfitbellevue.com/wod/wednesday-1340/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:01:50 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=6008</guid>
		<description><![CDATA[Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-dead-lifts, 15-hang power cleans, 10-hang cleans, 5-cleans. Strength: Cleans 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95% WOD: &#8220;Boss Bailey&#8221; AMRAP in 20:00 of 400 m run and 100 single jump ropes.  Games Prep: Three rounds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-dead-lifts, 15-hang power cleans, 10-hang cleans, 5-cleans.</p>
<p><strong>Strength: </strong>Cleans 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p><strong>WOD: </strong>&#8220;<strong>Boss Bailey</strong>&#8221; AMRAP in 20:00 of 400 m run and 100 single jump ropes.  <strong> </strong></p>
<p><strong>Games Prep: </strong>Three rounds of 7-225/155lb back squats, 10-burpees, hill run.<strong><br />
</strong></p>
<p><em><strong>Youth Athletes</strong></em></p>
<p><strong>Strength: </strong>5 x 5 hang power cleans, 4 x 12 straight bar biceps.<strong><br />
</strong></p>
<p><strong>Skills: </strong>Three cone drill. <strong> </strong></p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Stamina: </strong>20-rounds of 5-pull-ups, 10-push-ups, 15-squats, 20-sit-ups. <strong> </strong></p>
<p><strong>Endurance:</strong> Run to the top of the lake hills connector.  <strong> </strong></p>
<p><em><strong>Recovery</strong></em></p>
<p><strong>Pre WOD Skills: </strong>Back Levers. <strong> </strong></p>
<p><strong>Post WOD: </strong>Calve, groin, and hamstring stretches.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/wednesday-1340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 1339</title>
		<link>http://www.crossfitbellevue.com/wod/tuesday-1339/</link>
		<comments>http://www.crossfitbellevue.com/wod/tuesday-1339/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:01:53 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=5995</guid>
		<description><![CDATA[Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: Strength: Shoulder Press 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95% WOD: 2k row, 50-wall ball shots, 50-kb swings, 1k row, 40-wall ball shots, 40-swings, 500 m row, 30-shots, 30-swings. Group 1 start on rowers, group [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2:</p>
<p><strong>Strength: </strong> Shoulder Press 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p><strong>WOD: </strong>2k row, 50-wall ball shots, 50-kb swings, 1k row, 40-wall ball shots, 40-swings, 500 m row, 30-shots, 30-swings. Group 1 start on rowers, group 2 start on wall ball.</p>
<p>RX: 20/15, 55/35</p>
<p>L-3: 16/12, 30/25</p>
<p>L-2: Three rounds of 500 m row, 25 wall ball 25 swings, 10 and 25.</p>
<p><strong>Games Prep: </strong></p>
<p><em><strong>Youth Athletes</strong></em></p>
<p><strong>Strength: </strong>50-Handstand push-ups<strong><br />
</strong></p>
<p><strong>Skills: </strong>Weaver drills and speed work. <strong> </strong></p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Endurance:</strong> 2-mile swim <strong> </strong></p>
<p><em><strong>Recovery</strong></em></p>
<p><strong>Pre WOD Skills: </strong>Banded and Seated Muscle-up Progressions<strong> </strong></p>
<p><strong>Post WOD: </strong>PSOAS, Back, and banded shouder stretches.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/tuesday-1339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 1338</title>
		<link>http://www.crossfitbellevue.com/wod/monday-1338/</link>
		<comments>http://www.crossfitbellevue.com/wod/monday-1338/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:01:33 +0000</pubDate>
		<dc:creator>Dan Cerrillo</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitbellevue.com/?p=5993</guid>
		<description><![CDATA[Warm-Up: Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-dead-lifts, 15-sumo dead-lift high pulls, 10-hand power snatch. Strength:  Dead-lifts 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95% WOD:  AMRAP in 20:00 of 10-pull-ups, 20-box jumps, 400 m run. Games Prep: Five rounds of 800 m run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm-Up:</strong> Ja’s, high knee, walk butt kick run, 2-shuffles, 2-karaoke’s, 4-50% sprints. Part #2: 20-dead-lifts, 15-sumo dead-lift high pulls, 10-hand power snatch.</p>
<p><strong>Strength: </strong> Dead-lifts 1) 5 x 75%, 2) 3 x 85%, 3) max reps x 95%</p>
<p><strong>WOD:</strong>  AMRAP in 20:00 of 10-pull-ups, 20-box jumps, 400 m run.</p>
<p><strong>Games Prep: </strong>Five rounds of 800 m run and 9-muscle ups.</p>
<p><em><strong>Youth Athletes</strong></em></p>
<p><strong>Strength: </strong>Tire flips</p>
<p><strong>Skills: </strong>Tennis ball agility</p>
<p><em><strong>SealFit</strong></em></p>
<p><strong>Stamina:</strong> 1-mile run w/sand bag, 10-rope climbs, 800 m run w/sanbag, 7-rope climbs, 400 m run, 5-rope climbs.</p>
<p><strong>Endurance:</strong> 1-mile run, 2k row, 1-mile run, 2k row.</p>
<p><em><strong>Recovery</strong></em></p>
<p><strong>Pre WOD: </strong> Parrallettes, L-sit to handstands.</p>
<p><strong>Post WOD: </strong>Calve and seated forearm stretches<strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitbellevue.com/wod/monday-1338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

